Dimensions | Total Servings | Servings Saving Cake Top for 1st Anniversary |
ROUND CAKES
10”, 6” | 50 | 38 |
12”, 8” | 80 | 55 |
10”, 8”, 6" | 60 | 48 |
12”, 9”, 6” | 100 | 88 |
14”, 10”, 7” | 134 | 122 |
16”, 12”, 8” | 180 | 168 |
12", 10", 8", 6" | 130 | 118 |
14", 12", 9", 6" | 178 | 166 |
16”, 12”, 9”, 6” | 200 | 188 |
18”, 14”, 10”, 6” | 280 | 266 |
18”, 14”, 12”, 9”, 6” | 329 | 315 |
SQUARE CAKES
10”, 6” | 68 | 50 |
12”, 8” | 104 | 72 |
12”, 9”, 6” | 130 | 112 |
14”, 10”, 6” | 166 | 148 |
16”, 12”, 8” | 232 | 200 |
16”, 12”, 9”, 6” | 258 | 240 |
18”, 14”, 10”, 6” | 328 | 310 |
SHEET CAKES
1/4 Sheet | 25 | - |
1/2 Sheet | 50 | - |
Full Sheet | 100 | - |